2006 2005 2004 2003 2002 2001 2000
These totals are computed based on Individual Field Summaries voluntarily submitted by CARDA handlers. Currently, they include in-county searches. To include only CARDA searches, click the link below.
| Type | Count | Miles | Hours | $ Saved |
| Avalanche | ||||
| Cadaver | 34 | 17,078 | 870.5 | $25,023.92 |
| Disaster | ||||
| Evidence | ||||
| Other | ||||
| Water | 15 | 6,055 | 389.0 | $10,961.70 |
| Wilderness | 118 | 36,808 | 2,179.0 | $61,807.15 |
| Totals | 167 | 59,941 | 3,438.5 | $97,792.74 |
| Type | Count | Miles | Hours | $ Saved |
| Avalanche | ||||
| Cadaver | 83 | 35,907 | 2,213.5 | $62,577.98 |
| Disaster | ||||
| Evidence | ||||
| Other | ||||
| Water | 25 | 6,683 | 424.5 | $11,972.62 |
| Wilderness | 196 | 85,963 | 5,051.5 | $143,373.82 |
| Totals | 304 | 128,553 | 7,689.5 | $217,924.42 |
| Type | Count | Miles | Hours | $ Saved |
| Avalanche | 1 | 255 | 37.0 | $997.70 |
| Cadaver | 61 | 26,902 | 1,587.0 | $45,028.28 |
| Disaster | ||||
| Evidence | ||||
| Other | ||||
| Water | 24 | 7,802 | 452.5 | $12,857.28 |
| Wilderness | 252 | 92,237 | 5,873.0 | $165,611.18 |
| Totals | 338 | 127,196 | 7,949.5 | $224,494.44 |
| Type | Count | Miles | Hours | $ Saved |
| Avalanche | ||||
| Cadaver | 82 | 30,364 | 1,749.0 | $49,724.96 |
| Disaster | 1 | 205 | 12.5 | $353.70 |
| Evidence | ||||
| Other | ||||
| Water | 40 | 20,367 | 1,136.5 | $32,400.38 |
| Wilderness | 183 | 77,146 | 4,392.0 | $124,992.44 |
| Totals | 306 | 128,082 | 7,290.0 | $207,471.48 |
| Type | Count | Miles | Hours | $ Saved |
| Avalanche | ||||
| Cadaver | 58 | 22,640 | 1,471.5 | $41,428.60 |
| Disaster | ||||
| Evidence | ||||
| Other | 1 | 96 | 7.0 | $195.44 |
| Water | 12 | 4,806 | 281.0 | $7,978.84 |
| Wilderness | 162 | 53,608 | 3,912.0 | $109,217.12 |
| Totals | 233 | 81,150 | 5,671.5 | $158,820.00 |
| Type | Count | Miles | Hours | $ Saved |
| Avalanche | ||||
| Cadaver | 47 | 18,700 | 1,291.5 | $36,197.00 |
| Disaster | 1 | 198 | 12.0 | $339.72 |
| Evidence | ||||
| Other | ||||
| Water | 19 | 7,983 | 615.0 | $17,107.62 |
| Wilderness | 157 | 61,489 | 4,466.0 | $124,724.62 |
| Totals | 224 | 88,370 | 6,384.5 | $178,368.80 |
| Type | Count | Miles | Hours | $ Saved |
| Avalanche | ||||
| Cadaver | 45 | 23,026 | 1,481.0 | $41,729.64 |
| Disaster | 1 | 977 | 57.5 | $1,631.78 |
| Evidence | 2 | 361 | 32 | $882.54 |
| Other | ||||
| Water | 19 | 10,360 | 484.5 | $14,047.40 |
| Wilderness | 121 | 57,881 | 4,698.0 | $130.251.34 |
| Totals | 188 | 92,605 | 6,753.0 | $188,542.70 |
There are currently over 100 CARDA teams certified in wilderness. This number reflects only the teams available at one time in either area or trailing. One dog and two handlers count as one team, as do one handler and two dogs, even if one dog is area and the other is trailing.
The following is the breakdown by specialty. Here, one handler with two dogs count as two teams, if they are in different specialties, or one team if they are in the same specialty. Two handlers with one dog in the same specialty still count as only one team.
| Certifications | Teams |
| Air Scent | 53 |
| Cadaver | 55 |
| Trailing | 21 |
| Water | 14 |
